High season, low season or in between?
Find out about the current rates for your dream bungalow at Sahara Beach Club:
Telephone: 0034 928 76 07 76
E-Mail: info@sahara-beach-club.com
Current rates from 01/11/2025
| Dates | Price per bungalow per day |
|---|---|
| 01.11. - 23.11. | 146,00 Euro |
| 24.11. - 21.12. | 106,00 Euro |
| 22.12. - 03.01. | 172,00 Euro |
| 04.01. - 02.02. | 106,00 Euro |
| 03.02. - 23.03. | 135,00 Euro |
| 24.03. - 30.04. | 106,00 Euro |
| 01.05. - 15.07. | 85,00 Euro |
| 16.07. - 19.08. | 95,00 Euro |
| 20.08. - 03.10. | 85,00 Euro |
| 04.10. - 31.10. | 95,00 Euro |
Current rates from 01/11/2026
| Dates | Price per bungalow per day |
|---|---|
| 01.11. - 23.11. | 150,00 Euro |
| 24.11. - 21.12. | 109,50 Euro |
| 22.12. - 03.01. | 177,50 Euro |
| 04.01. - 02.02. | 109,50 Euro |
| 03.02. - 23.03. | 139,50 Euro |
| 24.03. - 30.04. | 109,50 Euro |
| 01.05. - 15.07. | 87,50 Euro |
| 16.07. - 19.08. | 98,00 Euro |
| 20.08. - 03.10. | 87,50 Euro |
| 04.10. - 31.10. | 98,00 Euro |
- Please contact us if you'd like to stay for 22 days or longer. Depending on the season, special rates are available for long stays.
- If you pay at least four weeks before your arrival, a discount of 2% on the total price applies.
- Once the offer has been applied, the booking will be valid as soon as you've made the down payment of 200 euros and received our confirmation.
- Our current cancellation terms are available on our website.